These dates are for community and voluntary controlled schools in Essex.
Term dates for foundation and voluntary-aided schools and academies may be different. Check with your child's school for their term dates.
Term | Starts | Ends |
---|---|---|
Autumn, term 1 | Monday 4 September 2023 | Friday 20 October 2023 |
Autumn half term | Monday 23 October 2023 | Friday 27 October 2023 |
Autumn, term 2 | Monday 30 October 2023 | Wednesday 20 December 2023 |
Winter holiday (Christmas) | Thursday 21 December 2023 | Wednesday 3 January 2024 |
Spring, term 3 | Thursday 4 January 2024 | Friday 16 February 2024 |
Spring half term | Monday 19 February 2024 | Friday 23 February 2024 |
Spring, term 4 | Monday 26 February 2024 | Thursday 28 March 2024 |
Easter bank holiday | Friday 29 March 2024 | Monday 1 April 2024 |
Spring holiday (Easter) | Tuesday 2 April 2024 | Friday 12 April 2024 |
Summer, term 5 | Monday 15 April 2024 | Friday 24 May 2024 |
Early May bank holiday | Monday 6 May 2024 | Monday 6 May 2024 |
Spring bank holiday | Monday 27 May 2024 | Monday 27 May 2024 |
Summer half term | Tuesday 28 May 2024 | Friday 31 May 2024 |
Summer, term 6 | Monday 3 June 2024 | Tuesday 23 July 2024 |
Summer holiday | Wednesday 24 July 2024 | Friday 30 August 2024 |
There are 195 school days in a year.
Schools also have 5 days out of the academic year for staff training. Contact your child’s school to find out when they will be.
You can find bank holidays dates on GOV.UK.
You must get permission from the headteacher if you want to take your child out of school during term time.